Collaboration
Collaboration and communication are key to the success of any project. Vectorworks makes it easy to team up with others in the design and construction process.
Vectorworks 2018 delivers a robust suite of capabilities that will enhance your modeling process, simplify your workflows, and help you create one-of-a-kind experiences.
No matter your project type or size, Vectorworks provides you with intuitive and robust modeling functionality to help you save time and deliver exceptional results.
With Vectorworks, you can go beyond BIM parameters and presets and freely sketch, model, and document your design ideas.
Enhancements in Vectorworks 2018 help you streamline the creation of schedules, improve graphic output, and simplify drawing distribution, empowering you to work faster and be more productive than ever before.
Collaboration and communication are key to the success of any project. Vectorworks makes it easy to team up with others in the design and construction process.
With the latest Maxon CineRender engine, rendered panoramas, high-quality shaders, and single-click model export for web viewing, you have a suite of tremendous cutting-edge capabilities that are seamlessly integrated with the tools you use for design and documentation.
With Vectorworks, you have best-in-class and easy-to-use technology for sharing your vision with anyone, anywhere.
Vectorworks Designer | 2018 | 2017 | 2016 |
---|---|---|---|
IMPROVED AUTO CONNECT ENGINE | |||
2D COMPONENTS FOR HYBRID OBJECTS | |||
DATA TAGS | |||
BETTER openBIM WITH CUSTOM IFC EXPORT | |||
IMAGE EFFECTS | |||
INCREASE EFFICIENCY WITH IMPROVED PDF WORKFLOWS | |||
IMPROVE COLLABORATION WITH REVIT | |||
CREATE REMARKABLE PRESENTATIONS WITH NEW CLIP CUBE OPTIONS | |||
CABINET CATALOGS | |||
NON-HORIZONTAL CEILINGS AND FLOORS IN SPACE OBJECTS |
Vectorworks Architect | 2018 | 2017 | 2016 |
---|---|---|---|
3D SITE MODEL SCULPTING | |||
2D COMPONENTS FOR HYBRID OBJECTS | |||
DATA TAGS | |||
BETTER openBIM WITH CUSTOM IFC EXPORT | |||
INCREASE EFFICIENCY WITH IMPROVED PDF WORKFLOWS | |||
IMPROVE COLLABORATION WITH REVIT | |||
DISCOVER STREAMLINED SECTION DRAWING CREATION | |||
CREATE REMARKABLE PRESENTATIONS WITH NEW CLIP CUBE OPTIONS | |||
IMAGE EFFECTS | |||
NON-HORIZONTAL CEILINGS AND FLOORS IN SPACE OBJECTS |
Vectorworks Landmark | 2018 | 2017 | 2016 |
---|---|---|---|
HARDSCAPE COMPONENTS | |||
2D COMPONENTS FOR HYBRID OBJECTS | |||
DATA TAGS | |||
BETTER openBIM WITH CUSTOM IFC EXPORT | |||
IMAGE EFFECTS | |||
IMPROVE COLLABORATION WITH REVIT | |||
DISCOVER STREAMLINED SECTION DRAWING CREATION | |||
CREATE REMARKABLE PRESENTATIONS WITH NEW CLIP CUBE OPTIONS | |||
CABINET CATALOGS | |||
NON-HORIZONTAL CEILINGS AND FLOORS IN SPACE OBJECTS |
Vectorworks Spotlight | 2018 | 2017 | 2016 |
---|---|---|---|
IMPROVED AUTO CONNECT ENGINE | |||
2D COMPONENTS FOR HYBRID OBJECTS | |||
DATA TAGS | |||
BETTER openBIM WITH CUSTOM IFC EXPORT | |||
IMAGE EFFECTS | |||
INCREASE EFFICIENCY WITH IMPROVED PDF WORKFLOWS | |||
DISCOVER STREAMLINED SECTION DRAWING CREATION | |||
CREATE REMARKABLE PRESENTATIONS WITH NEW CLIP CUBE OPTIONS | |||
CABINET CATALOGS | |||
NON-HORIZONTAL CEILINGS AND FLOORS IN SPACE OBJECTS |
Vectorworks Fundamentals | 2018 | 2017 | 2016 |
---|---|---|---|
LAYER AND CLASS FILTERING | |||
VECTORWORKS GRAPHICS MODULE ON SHEET LAYERS | |||
CREATE REMARKABLE PRESENTATIONS WITH NEW CLIP CUBE OPTIONS | |||
IMAGE EFFECTS | |||
2D COMPONENTS FOR HYBRID OBJECTS | |||
Multiple Drawing Views | |||
Improved Subdivision Modeling | |||
Stay Informed with the New Message Center | |||
Streamlined Worksheets | |||
Improved Graphic Output for Architectural Documents |