Nemetschek Vectorworks UserData Type Registry
With the GS_NewDataObject call,
the Vectorworks SDK allows developers to save data
in the Vectorworks file identified by 32 bit or
four character identifiers. Each identifier used
in the file must be unique to avoid the situation
where independent developers will overwrite each
other's data.
This page serves as a registry
identifying the ownership of these four character
tags. If you use GS_NewDataObject to
store data in Vectorworks, please send a brief
description of who you are and what tags you are
using to registry@nemetschek.net and
your information will be added to this page. Please
include a contact name & email, company name,
and if you want, a company web URL. For each tag
you wish to register, include its four character
code and a brief statement of what kind of data
is stored inside. If the four character code uses
non ASCII characters, please also send the hexadecimal
value of the code to avoid confusion.
Nemetschek Vectorworks Types
All tags consisting of entirely lower case characters and spaces are reserved for exclusive use by Nemetschek Vectorworks, Inc. Tags which do not fall into this category are unrestricted and can be used by anyone, but we encourage you to register the tags you use with us in order to prevent conflicts in the future.
Registered Tags
? below represents a single wildcard character.
|
Tag |
Description |
Owned By |
'AeST' | Area stamp | CESYAM |
'AeTT' | Area stamp | CESYAM |
'AHnh' | AutoHybrid, non-highlighting | Nemetschek Vectorworks, Inc. |
'attG' | Attic Volume | Nemetschek Vectorworks, Inc. |
'Azim' | Azimuth data | Nemetschek Vectorworks, Inc. |
'BACK' | Back | theta group |
'BOXX' | Box | theta group |
'CECO' | 3D stuff | CESYAM |
'CEPT' | 3D stuff | CESYAM |
'CESC' | Stairs | CESYAM |
'CESU' | 3D stuff | CESYAM |
'cREL' | Surveying tool | CESYAM |
'CTLI' | Cutting list | theta group |
'CW??' | Wildcard range for allproducts | ComputerWorks GmbH |
'CwCw' | The cutting direction ofarc | TOKI CORPORATION Co.Ltd. |
'DBcc' | ODBC Connection data | Nemetschek Vectorworks, Inc. |
'DBfc' | ODBC Connection data | Nemetschek Vectorworks, Inc. |
'DBIn' | ODBC Connection data | Nemetschek Vectorworks, Inc. |
'DBrc' | ODBC Connection data | Nemetschek Vectorworks, Inc. |
'DBst' | ODBC Connection data | Nemetschek Vectorworks, Inc. |
'DE??' | Wildcard range for allproducts | Design Express bvba |
'dGeo' | Dormer Geometry | Nemetschek Vectorworks, Inc. |
'DLST' | Draw List | Nemetschek Vectorworks, Inc. |
'DLVT' | Design Layer viewport data | Nemetschek Vectorworks, Inc. |
'DMDT' | Data Map Type | Nemetschek Vectorworks, Inc. |
'DOOR' | Doors | theta group |
'DoOR' | MC7 old data for doors | CESYAM |
'DTM0' | Digital Terrain Modelerdata | Nemetschek Vectorworks, Inc. |
'ECal' | Site Model Contour data | Nemetschek Vectorworks, Inc. |
'ECvi' | Site Model Contour data | Nemetschek Vectorworks, Inc. |
'EPal' | Site Model Contour data | Nemetschek Vectorworks, Inc. |
'EPvi' | Site Model Contour data | Nemetschek Vectorworks, Inc. |
'EXCS' | Composite Surface Extrude | Nemetschek Vectorworks, Inc. |
'f2DG' | 3D Recess 2D Geometry | Nemetschek Vectorworks, Inc. |
'f3DC' | 3D Recess | Nemetschek Vectorworks, Inc. |
'f3DG' | 3D Recess 3D Geometry | Nemetschek Vectorworks, Inc. |
'fasG' | Fascia Volume | Nemetschek Vectorworks, Inc. |
'FAUF' | Front design | theta group |
'fECB' | 3D Recess End Cap | Nemetschek Vectorworks, Inc. |
'FILL' | Filling | theta group |
'FLID' | Framing Layer | Nemetschek Vectorworks, Inc. |
'FRCL' | Furniture object | theta group |
'FSTL' | Font Style | Nemetschek Vectorworks, Inc. |
'G??1' | Guest Resources | Nemetschek Vectorworks, Inc. |
'G??2' | Guest Resources | Nemetschek Vectorworks, Inc. |
'GRef' | Geo Data | Nemetschek Vectorworks, Inc. |
'GRES' | Guest Resoruce Node | Nemetschek Vectorworks, Inc. |
'GRIF' | Handle | theta group |
'HFMT' | Format Container | Nemetschek Vectorworks, Inc. |
'INFO' | File Info | CESYAM |
'INTR' | Interior | theta group |
'IODT' | Interactive object data | Nemetschek Vectorworks, Inc. |
'JOBD' | Job object | theta group |
'JOBP' | Job item | theta group |
'KQft' | FlaechenTool | Kaulquappe GmbH, Zurich |
'LLTL' | Layer Level Type List data | Nemetschek Vectorworks, Inc. |
'LLTP' | Layer Level Type data | Nemetschek Vectorworks, Inc. |
'LstN' | The name of layer | TOKI CORPORATION Co.Ltd. |
'MTPL' | Cutting list template | theta group |
'NOML' | Nominal Data | Nemetschek Vectorworks, Inc. |
'NSCS' | Composite Surface NURBS surface | Nemetschek Vectorworks, Inc. |
'PCal' | Site Model Contour data | Nemetschek Vectorworks, Inc. |
'PCvi' | Site Model Contour data | Nemetschek Vectorworks, Inc. |
'PINF' | Parameters Visibility | Nemetschek Vectorworks, Inc. |
'PLIN' | Plinth | theta group |
'PMTS' | Number Stamp | Nemetschek Vectorworks, Inc. |
'PMVP' | Plot Model | Nemetschek Vectorworks, Inc. |
'PmWs' | The settings for machiningparameter worksheet | TOKI CORPORATION Co.Ltd. |
'POLY' | Shape | theta group |
'PPal' | Site Model Contour data | Nemetschek Vectorworks, Inc. |
'PPvi' | Site Model Contour data | Nemetschek Vectorworks, Inc. |
'PRCS' | Composite Surface Solid Primitive | Nemetschek Vectorworks, Inc. |
'PSDT' | Saved Print Set data | Nemetschek Vectorworks, Inc. |
'PSSC' | Saved Print Set Storage Container | Nemetschek Vectorworks, Inc. |
'PTDS' | Pic type scalar | Nemetschek Vectorworks, Inc. |
'pTGr' | Polyline to group | Nemetschek Vectorworks, Inc. |
'RDDT' | Rendering data | Nemetschek Vectorworks, Inc. |
'relP' | Profile data | Nemetschek Vectorworks, Inc. |
'RODT' | Referenced Object | Nemetschek Vectorworks, Inc. |
'SBDT' | Subscribe Data | Nemetschek Vectorworks, Inc. |
'SHAD' | Artlantis export | CESYAM |
'ShHi' | used for Show/Hide command | CESYAM |
'SKST' | Sketch Style | Nemetschek Vectorworks, Inc. |
'SLCN' | Sheet layer cache | Nemetschek Vectorworks, Inc. |
'SLTL' | Story Layer Template List data | Nemetschek Vectorworks, Inc. |
'sofG' | Soffit Volume | Nemetschek Vectorworks, Inc. |
'STLT' | Story Layer Template data | Nemetschek Vectorworks, Inc. |
'STRL' | Story List data | Nemetschek Vectorworks, Inc. |
'STRY' | Story data | Nemetschek Vectorworks, Inc. |
'SuPo' | Sun Position data | Nemetschek Vectorworks, Inc. |
'SVCN' | Saved view cache | Nemetschek Vectorworks, Inc. |
'SWCS' | Composite Surface Sweep | Nemetschek Vectorworks, Inc. |
'TCDT' | Tessellation Cache | Nemetschek Vectorworks, Inc. |
'TEXU' | Texture | theta group |
'TFDT' | Temp Flag data | Nemetschek Vectorworks, Inc. |
'TIND' | Site Model Settings data | Nemetschek Vectorworks, Inc. |
'TINd' | Site Model TIN data | Nemetschek Vectorworks, Inc. |
'TINh' | Site Model TIN data | Nemetschek Vectorworks, Inc. |
'TINl' | Site Model TIN data | Nemetschek Vectorworks, Inc. |
'TINp' | Site Model TIN data | Nemetschek Vectorworks, Inc. |
'TINt' | Site Model TIN data | Nemetschek Vectorworks, Inc. |
'TMDd' | Site Model TIN data | Nemetschek Vectorworks, Inc. |
'TMDe' | Site Model TIN data | Nemetschek Vectorworks, Inc. |
'TMDl' | Site Model TIN data | Nemetschek Vectorworks, Inc. |
'TMDp' | Site Model TIN data | Nemetschek Vectorworks, Inc. |
'TMDt' | Site Model TIN data | Nemetschek Vectorworks, Inc. |
'TOPP' | Top | theta group |
'WBRI' | Wall Break | Nemetschek Vectorworks, Inc. |
'WFCL' | Wall Class Data | Nemetschek Vectorworks, Inc. |
'WfOp' | Wire Frame Options | Nemetschek Vectorworks, Inc. |
'WinD' | Doors & Windows | CESYAM |
Last Updated: May 1, 2012
Companies & Contacts
|
Company |
Technical Contact |
|
|
Francois de Felix |
||
|
Stefan Bender |
||
|
Dirk Baarendse |
||
|
Vladislav Stanev |
||
|
Hans Martin Kern |
||
|
Koichi Shibata |
||
|
Stephan Droste |
