| Product | FullReportedInVersion | FullFixedInVersion | Description for Release |
|---|---|---|---|
| MiniCAD/Vectorworks | 10.1 (15684) | 10.1.2 (16093) | 2D path objects created with the object's creation tool creates an extra invisible polyline. |
| MiniCAD/Vectorworks | 10.1.0 (15962) | 10.1.2 (16163) | Starting in Vectorworks 10.0, Vectorworks snapping responsiveness can become very slow in complex files, particularly in files with many complex polylines. |
| MiniCAD/Vectorworks | 10.0.0 | 10.1.2 (16204) | Since Vectorworks 9, printing a file with an educational watermark to a Postscript printer on Windows 2000 and Windows XP prints the watermark white on black instead of black on white. |
| MiniCAD/Vectorworks | 10.0.0b (12059) | 10.1.2 (16218) | Perimeters and Areas of 2D path PIOs are being misreported on the Object Info palette and the worksheet. (They are at least double what they ought to be.) |
| MiniCAD/Vectorworks | 10.1.1 | 10.1.2 (16250) | Since Vectorworks 8.5, moving the control point of a linear plug-in object will reset the Z (height) of the object to zero. |
| MiniCAD/Vectorworks | 10.0.0b (10256) | 10.1.2 (16268) | In VW10 on the Mac, processor utilization is unusually high when no user actions are being performed. |
| MiniCAD/Vectorworks | 10.1.0 (15962) | 10.1.2 (16330) | Starting in Vectorworks 10, choosing an already existing filename for a DXF export operation could cause the application to become non-responsive. |
| MiniCAD/Vectorworks | 10.1.0 | 10.1.2 (16486) | Since Vectorworks 10.1, walls with cavity joins do not draw properly in documents where the 'None' class attribute is set to draw with no fill and 'Use at Creation' is checked. The incorrect walls are twice as long as they should be. |
| MiniCAD/Vectorworks | 10.1.1 (16105) | 10.1.2 (16520) | When in Japanese entry mode on OSX, EditReal and EditText controls in modern dialogs are not raising events as they should. Actually, using the backspace key in these controls raises an event, but entering a number (or letter) does not. |
| MiniCAD/Vectorworks | 10.1.0 | 10.1.2 (16539) | Since Vectorworks 10.1, joining two cavities can occationally cause one of the cavities to either disappear or draw twice as long as expected. This is a pretty rare problem that occurs when joining horizontal and vertical cavities. |
| MiniCAD/Vectorworks | 10.1.0 | 10.1.2 (16542) | Fixed crashing bug that occurs when certain drawings created in a previous version were openned for the first time in Vectorworks 10.1. Specifically, it affects localized (international) versions of Vectorworks, and drawings that contain instances of VectorScript Plug-in Objects. In addition, it only affects drawings containing plug-in objects with popup menu or radio button parameters where the current choice's localized string has fewer characters than the universal string for that choice. This bug occurs when Vectorworks attempts to recognize plug-in objects that were localized the "old way" and match them with plug-in object files that are localized using the new VSLocalizer utility. |
| MiniCAD/Vectorworks | 10.1.1 | 10.1.2 (16611) | When a license violation occurs on Windows XP, the application will sometimes crash when trying to terminate the Vectorworks process. |
| MiniCAD/Vectorworks | 10.1.0 | 10.1.2 (16643) | Opening existing drawings containing plug-in objects that draw text would result in wrong text size in certain circumstances. |
| MiniCAD/Vectorworks | 10.1.0 | 10.1.2 (16643) | Opening existing drawings that contain "Drawing Label" objects or other scale-sensitive plug-in objects on layers other than the active layer will cause their text to be drawn at incorrect scale. Subsequent reset of those objects corrects the situation. |
| MiniCAD/Vectorworks | 10.1.0 | 10.1.2 (16752) | Complex polylines filled with a hatch can redraw much more slowly than in previous versions of Vectorworks. |
| MiniCAD/Vectorworks | 10.1.0 | 10.1.2 (16764) | Plug-in objects in walls from 10.0.1 and previous file versions are now reset at file load time. This allows older plug-in objects to take advantage of the hide cavity detail feature that was introduced for 10.1. |
| MiniCAD/Vectorworks | 10.1.0 | 10.1.2 (16874) | When a callout is placed in a class that using class attributes at creation, the marker settings for the callout object do not work. |
| MiniCAD/Vectorworks | 10.0.0 | 10.1.2 (16874) | Prior to 10.1.2, the VectorScript call SetObjArrow would fail when used on objects that had been set to use class attributes. |
| MiniCAD/Vectorworks | 10.1.0b (15480) | 10.1.2 (16878) | Wall highlighting for the join tool and auto join wall creation is too thick when the zoom line thickness preference is turned on. |
| MiniCAD/Vectorworks | 10.1.0 (16893) | 10.1.2 (16922) | Doors and Windows sometimes can not be inserted in the drawing because of a Vector Script compilier error. |
| MiniCAD/Vectorworks | 10.1.0b (15412) | 10.1.2 (16949) | Double-clicking a gradient in the Resource Browser does not apply it to grouped 2D objects. |
| MiniCAD/Vectorworks | 10.1.0b (15412) | 10.1.2 (16950) | If a group of 2D objects with gradient fills is selected, and the gradient settings dialog is displayed from the attribute palette, the dialog is shown with the document default values and not the fill values for the grouped objects. |
| MiniCAD/Vectorworks | 10.1.0 (15962) | 10.1.2 (16951) | Under certain circumstances the contents of cells of worksheets that are placed on the drawing are not printed. according to our tests this happens if the text doesn't fit in the cell and if the database header lines are not shown. |
| MiniCAD/Vectorworks | 10.1.0b | 10.1.2 (16962) | The new INBOJECT keyword for worksheets and criteria should skip the special path and profile objects within a path plug-in object. |
| MiniCAD/Vectorworks | 10.0.1b | 10.1.2 (16985) | WallFramer-generated studs do not render if they have angled cuts (if they are meshes rather than extrudes). |
| MiniCAD/Vectorworks | 10.1.0 (15962) | 10.1.2 (16985) | Undoing the creation of a path plug-in crashes on OS X. |
| MiniCAD/Vectorworks | 10.1.0 | 10.1.2 (16985) | The multiple reshape marquee leaks memory when the multiple reshape tool is set down. |
| MiniCAD/Vectorworks | 10.1.0 | 10.1.2 (16989) | PIO records no longer show up in the Create Report dialog or Paste Criteria dialog |
| MiniCAD/Vectorworks | 10.0.0 | 10.1.2 (17021) | The script for resetting the Carbon print info only works on OS9. It would be nice if it worked in OSX. |
| MiniCAD/Vectorworks | 10.0.1 | 10.1.2 (17025) | Text will be bunched up, lineweights will be too thin, and dashed lines may be solid on the printout if you copy some objects in the drawing, start a print job, and while VW is printing, you -on Windows, switch to another application -on Mac switch to another application and paste. |
| MiniCAD/Vectorworks | 10.1.0 | 10.1.2 (17026) | Pallette titles can't be localized with special high ASCII characters. |
| MiniCAD/Vectorworks | 10.0.0 | 10.1.2 (17030) | VW can crash while printing a rendering if you copy something to the clipboard, start the print, and during the print you: -for Mac, paste into another application. -for Win, switch focus to another application |
| MiniCAD/Vectorworks | 10.1.0 | 10.1.2 (17048) | Walls that are hidden with class visibility can slow down the automatic clean up for wall edit operations. |
| MiniCAD/Vectorworks | 10.1.0 (15962) | 10.1.2 (17077) | Object Libraries The VW ARCHITECT Sampler.mcd file, that ships inside the Object Libraries folder, should not contain Door and Window record formats. |
| MiniCAD/Vectorworks | 10.1.0 | 10.1.2 (17357) | The worksheet criteria parser cannot be localized The worksheet criteria parser cannot be localized without forcing VectorScript criteria to be localized as well, resulting in non-portable VectorScript for localizing distributors. |
| MiniCAD/Vectorworks | 10.1.0 (15962) | 10.1.2 (17480) | Localized special characters are displayed wrong in the attributes pallete for hatches, gradients and images. |
| MiniCAD/Vectorworks | 10.1.0 | 10.1.2 (17818) | An internal list manipulation function would fail in rare cases. |
| MiniCAD/Vectorworks | 10.0.0 | 10.1.2 (17923) | Multiple consecutive keyframes in a path animation with the same view direction can cause corrupt movies to be generated. |
| Vectorworks ARCHITECT | 10.1.0b | 10.1.2 | Detail Cut Wood If width or height is not custom, custom width/height fields should be disabled. |
| Vectorworks ARCHITECT | 10.1.0b (1) | 10.1.2 | The Toilet Stall object gives the VectorScript warning: _0 _9 - Object handle is not to a 3D object. |
| Vectorworks ARCHITECT | 10.1.0b (15962) | 10.1.2 | Create walls from Spaces metric units issue. |
| Vectorworks ARCHITECT | 10.1.0 (15962) | 10.1.2 | lavatory plug-in doesn't display correctly when rendered. lavatory faucet remains as wire frame image. |
| Vectorworks ARCHITECT | 10.1.0 (15581) | 10.1.2 | Spelling error in the Create Property Line dialog box. Hold the mouse over the Bearing field. The second time azimuth is written the i is missing. |
| Vectorworks ARCHITECT | 10.1.1 (16105) | 10.1.2 | Some of the space objects (Garage) loose their fills when reshaping. Other do not. |
| Vectorworks ARCHITECT | 10.1.0 | 10.1.2 | Redline Tool If the origin of the document has been shifted, the control point of the Redline is drawn unusably long. |
| Vectorworks ARCHITECT | 10.1.0 (15962) | 10.1.2 | plumbing fixtures pio - corner shower shows in plan and in 3d as a regular shower |
| Vectorworks ARCHITECT | 10.1.1 (16105) | 10.1.2 | Made several Architect features stop operating on selected objects on hidden layers, when they should only operate on selected objects in editable layers. |
| Vectorworks ARCHITECT | 10.1.1 (16105) | 10.1.2 | Removed "Charles' Keynote Database" from the list of preconfigured databases. |
| Vectorworks ARCHITECT | 10.1.1 (16105) | 10.1.2 | Fixed localization problem with Lock / Unlock. |
| Vectorworks ARCHITECT | 10.1.1 (16105) | 10.1.2 | Fixed localization problem with Create Redline Status WS . |
| Vectorworks ARCHITECT | 10.1.1 (16105) | 10.1.2 | Changed default for On Schedule parameter to False. |
| Vectorworks ARCHITECT | 10.1.1 (16105) | 10.1.2 | Fixed localization problem (Norwegian characters were getting munged) in VA Records and Schedules. |
| Vectorworks ARCHITECT | 10.1.0 (16764) | 10.1.2 | Space - The perimeter disappears when using the 2D Reshape Tool to edit the path. |
| Vectorworks ARCHITECT | 10.1.0 (16764) | 10.1.2 | Redline Object - Pick Up Date field should be disabled if Picked Up is not checked, since it doesn't accept a date. |
| Vectorworks ARCHITECT | 10.1.0 | 10.1.2 (16486) | Since Vectorworks 10.1, walls that contain cavity joins and plug-in objects do not import properly with work group referencing. The imported walls will be twice as long as the original wall. |
| Vectorworks ARCHITECT | 10.1.0b (15962) | 10.1.2 (16746) | Undoing the 'Create Spaces from Walls' menu command leaves invisible polygons behind. |
| Vectorworks ARCHITECT | 10.1.0 (16764) | 10.1.2 (17077) | VW ARCHITECT Sampler (object library file) shouldn't have a window or door record in it. |
| Vectorworks ARCHITECT | 10.1.0 (17357) | 10.1.2 (17856) | Symbols and PIOs in walls are deleted when the wall is reshaped with the architectural reshape mode of the 2D selection tool whent the center of the symbol does not correspond to the origin in symbol-space. |
| Vectorworks ARCHITECT | 10.1.0 | 10.1.2 (17919) | Switching workspaces multiple times on MacOS X can result in the plug-ins becoming unavailable. |
| Vectorworks ARCHITECT with LANDMARK | 10.0.0b (12879) | 10.1.2 | It's possible to create a plant definition with an empty ID. |
| Vectorworks ARCHITECT with LANDMARK | 10.1.0 | 10.1.2 | When creating a road from station objects, the road objects should be selected when the road is created. In VW 10.1, the road objects are not selected, but the polyline object IS selected when the road is complete. |
| Vectorworks ARCHITECT with LANDMARK | 10.1.0 | 10.1.2 | Create 3D Contours from 2D polys; This command fails the first time you run it (i.e. it must be run again) if the class 'DTM-SourceObjs' is preexisting in the file and is hidden. The command should show the class 'DTM-SourceObjs'. |
| Vectorworks ARCHITECT with LANDMARK | 10.1.0 | 10.1.2 (17847) | In certain cases on OSX, you can no longer assign shortcut keys in the workspace editor. |
| Vectorworks LANDMARK | 10.1.0 | 10.1.2 | Plant Object - Cannot turn off the "on Schedule" parameter |
| Vectorworks LANDMARK | 10.1.0 | 10.1.2 | Edit Plant Catalog is very slow when changes have been made to the plant catalog. Resets everything. |
| Vectorworks LANDMARK | 10.1.0 | 10.1.2 | The Plant Object fails on regeneration (VectorScript error) if the spacing for the plants is greater than the length of the poly. |
| Vectorworks LANDMARK | 10.1.0 | 10.1.2 | Edit Plant Catalog When I define a new plant object, the plant tag should default to Qty-ID (not to 'none') so that by default I have something when I ask to show plant tags on the drawing. |
| Vectorworks LANDMARK | 10.1.0 | 10.1.2 | Plant object fails on regeneration if the user deletes the underlying 2D symbol (VectorScript error). |
| Vectorworks LANDMARK | 10.1.0b | 10.1.2 (16593) | When DTM view options are set to mesh solids, 3D triangles in the resulting model do not respond to the "DTM-Triangle 3D" class settings. |
| Vectorworks LANDMARK | 10.1.0b | 10.1.2 (16593) | When DTM view options are set to mesh solids, 3D triangles in the resulting model do not respond to the "DTM-Triangle 3D" class settings. |
| Vectorworks LANDMARK | 10.1.0 | 10.1.2 (16597) | Regeneration of DTM models is dramatically slower on OS 9 than it is on OS X (up to twenty times slower). |
| Vectorworks MECHANICAL | 10.1.0b | 10.1.2 (16752) | Machine Screw (Inch) - Hex Head (slotted) sizes #1, #2, and #3 and Hex Washer Head (slotted) sizes #2 and #3 cause Vectorworks to crash. |
| Vectorworks SPOTLIGHT | 10.1.0b | 10.1.2 | LLMgr - Alert dialog when name of LL already exists is wrong. It should warn the user that the name is already in use and to pick a new name. |
| Vectorworks SPOTLIGHT | 10.1.0 (15962) | 10.1.2 | Export Instrument Data. Exporting Alt-Dim and Alt-Chan creates a bad export. A space is exported rather than a '-' and causes the import to parse the data incorrectly. |
| Vectorworks SPOTLIGHT | 10.1.0 | 10.1.2 | The align and distribute diaolg doesn't look right on the Mac. |
| Vectorworks SPOTLIGHT | 10.1.0 | 10.1.2 | Curved Truss will not rotate in 2D |
| Vectorworks SPOTLIGHT | 10.1.0 | 10.1.2 | Create Multi Circuit generates an incorrect warning message, and does not convert the objects. |
| Vectorworks SPOTLIGHT | 10.1.0 | 10.1.2 | Various SPOTLIGHT functionality could not be localized properly. |
| Vectorworks SPOTLIGHT | 10.1.0 | 10.1.2 | Mulit-circuit numbering cannot be localized in Number Instruments.vsm and Find And Modify.vsm. |
| Vectorworks SPOTLIGHT | 10.1.0 | 10.1.2 | Device type names cannot be localized in Find And Modify.vsm. |
| Vectorworks SPOTLIGHT | 10.1.0 | 10.1.2 | Convert to Accessory Convert to Instrument Convert to Lighting Position Convert to MutiCircuit Instrument Insertion Tool Accessory Insertion Tool Fail to place objects in the correct location when the user origin is moved. |
